Registration Overview
This budget outlines the estimated one-time and initial ongoing costs required to legally register The Coalition as a nonprofit organization in the Commonwealth of Pennsylvania.
Estimated costs to legally register and establish The Coalition as a recognized organization in Pennsylvania.
This budget outlines the estimated one-time and initial ongoing costs required to legally register The Coalition as a nonprofit organization in the Commonwealth of Pennsylvania.
| Category | Description | Type | Estimated Cost (USD) | |
|---|---|---|---|---|
| 1 | Business Entity Filing | Articles of Incorporation (Nonprofit) | State Fee | $125 |
| 2 | Name Reservation (Optional) | Reserve your business name with PA Department of State | State Fee | $70 |
| 3 | EIN (Employer Identification Number) | Federal Tax ID for your organization (IRS) | Federal | $0 |
| 4 | Registered Office | PA Registered Office (Annual Service) | Service | $99 |
| 5 | Bylaws Preparation | Drafting organizational bylaws | Professional | $250 |
| 6 | Nonprofit Incorporator Statement | Required document filed with state | Professional | $100 |
| 7 | Initial Board Meeting Documentation | Minutes, resolutions, consent forms | Internal / Admin | $0 |
| 8 | 501(c)(3) Application (Form 1023-EZ) | IRS tax-exempt status application | Federal Fee | $275 |
| 9 | PA Charitable Registration | Registration with PA Bureau of Charitable Organizations | State Fee | $0 |
| 10 | Domain Name (Optional) | Official website domain registration | Annual | $20 |
| 11 | Legal Consultation | Nonprofit formation legal consultation | Professional | $500 |
| 12 | Accounting Setup | Chart of accounts, bookkeeping system setup | Professional | $300 |
| 13 | Insurance (General Liability) | Initial 12-month policy (Estimate) | Annual | $600 |
| 14 | Miscellaneous & Filing Copies | Notarization, copies, printing, postage | Admin | $75 |
Costs are estimates and may vary. Always verify current fees with official state and federal sources before submitting.